TALLADEGA, Ala. - There has been nary a test in 2010 during which the Venturini Motorsports team did not top the speed charts. Tuesday's ARCA Racing Series presented by RE/MAX and Menards open test at Talladega Superspeedway was no exception.
In fact, Venturini Motorsports, with five teams in the line-up, took the top four positions with Westlake, Louisiana's Mikey Kile leading the charge. Kile, in the no. 25 Venturini Motorsports Toyota, circled the 2.66-mile superspeedway in 50.836 seconds, an average speed of 188.370 mph. Kile's teammates John Wes Townley, Mark Thompson and Steve Arpin followed on the chart giving Toyota the top four spots.
Fairhope, Alabama favorite Grant Enfinger (RAB Racing Ford) was fifth overall ahead of Alex Kennedy (Capital City Motorsports), Kyle Martel (Bill Martel Racing), Alli Owens (Venturini Motorsports), Frank Kimmel (Kimmel Racing) and Dakoda Armstrong (Cunningham Motorsports). Martel, of Lebanon, Pennsylvania, made the most laps during the test, circling the track 55 times.
ARCA/NASCAR Camping World Truck Series veteran Chad McCumbee, who was 12th fastest overall, subbed for the absent Nick Igdalsky in the Andy Belmont Racing no. 1 Ford.
Today's test, originally scheduled to get underway at 9:00 AM local time Tuesday morning, was delayed until early afternoon because of overnight and early morning rain showers.
In all, 24 drivers posted time and speed in today's session in preparation for the 250-mile ARCA race at Talladega on Friday, April 23rd.
With weather forecasters predicting clear, sunny skies with temperatures in the mid-70s, the ARCA Racing Series will resume with a full day of open testing Wednesday with on-track time scheduled from 9:00 AM to 5:00 PM.
| ARCA Racing Series presented by RE/MAX and Menards | |||||
| Talladega Superspeedway Open Test (3/23-24/10) | |||||
| Results, Day 1 (3-23-10) | |||||
| NO | DRIVER/HOMETOWN | MAKE | TIME | SPEED | |
| 1 | 25 | Mikey Kile/Westlake LA | Toyota | 50.836 | 188.370 |
| 2 | 35 | John Wes Townley/Watkinsville GA | Toyota | 50.944 | 187.971 |
| 3 | 66 | Mark Thompson/Cartersville GA | Toyota | 51.151 | 187.210 |
| 4 | 55 | Steve Arpin/Fort Frances ON | Toyota | 51.241 | 186.882 |
| 5 | 09 | Grant Enfinger/Fairhope AL | Ford | 51.325 | 186.576 |
| 6 | 38 | Alex Kennedy/Aztec NM | Dodge | 51.338 | 186.528 |
| 7 | 43 | Kyle Martel/Lebanon PA | Chevy | 51.345 | 186.503 |
| 8 | 15 | Alli Owens/Daytona Beach FL | Chevy | 51.457 | 186.061 |
| 9 | 44 | Frank Kimmel/Clarksville IN | Ford | 51.551 | 185.758 |
| 10 | 22 | Dakoda Armstrong/New Castle IN | Dodge | 51.554 | 185.747 |
| 11 | 16a | Joey Coulter/Miami Springs FL | Chevy | 51.742 | 185.072 |
| 12 | 1 | Chad McCumbee/Supply NC | Ford | 51.752 | 185.036 |
| 13 | 77 | Tom Hessert/Cherry Hill NJ | Dodge | 51.767 | 184.983 |
| 14 | 5 | Bobby Gerhart/Lebanon PA | Chevy | 51.834 | 184.744 |
| 15 | 60a | Patrick Sheltra/Indiantown FL | Dodge | 52.064 | 183.928 |
| 16 | 0 | Butch Jarvis/Blountville TN | Dodge | 52.224 | 183.364 |
| 17 | 01 | Bill Baird/Sturgis KY | Dodge | 52.257 | 183.248 |
| 18 | 31 | Tim George Jr./New York NY | Chevy | 52.263 | 183.227 |
| 19 | 32a | Justin Marks/Rocklin CA | Toyota | 52.270 | 183.203 |
| 20 | 42 | Scott Stenzel/Orlando FL | Ford | 52.411 | 182.710 |
| 21 | 06 | Brett Hudson/Owensboro KY | Chevy | 53.001 | 180.676 |
| 22 | 48a | James Hylton/Inman SC | Ford | 53.243 | 179.855 |
| 23 | 75 | Benny Chastain/Tallahassee FL | Chevy | 53.406 | 179.306 |
| 24 | 131 | Brent Brevak/Eau Claire WI | Dodge | 55.650 | 172.076 |












