BRASELTON, Ga. (RacingWire) - Official results for the American Road Race of Champions Race 1.
ARRC Spec Miata
1. Cliff Brown, Hoschton, Ga., Mazda Miata
2. Mark Pombo, Duluth, Ga., Mazda Miata
3. Joey Attebury, Renton, Wash., Mazda Miata
Showroom Stock Miata
1. Edward York, Mount Airy, Md., Mazda Miata
2. Chris Windsor, Thurmont, Md., Mazda Miata
3. Jeffery Walter, Lawrenceville, Ga., Mazda Miata
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 0 | Cliff Brown | 20 | 34:35.782 | 1:42.768 | 14 | 88.977 | |
| 2 | 1 | Mark Pombo | 20 | 34:37.021 | 1.239 | 1:42.902 | 11 | 88.861 |
| 3 | 23 | Joey Atterbury | 20 | 34:51.232 | 15.450 | 1:42.716 | 17 | 89.022 |
| 4 | 03 | Bob Stretch | 20 | 34:55.862 | 20.080 | 1:43.653 | 15 | 88.217 |
| 5 | 81 | Kevin Kopp | 20 | 34:56.353 | 20.571 | 1:43.801 | 8 | 88.092 |
| 6 | 99 | Mike Cottrell | 20 | 35:00.740 | 24.958 | 1:43.853 | 13 | 88.048 |
| 7 | 6 | Blake Clements | 20 | 35:00.826 | 25.044 | 1:43.614 | 5 | 88.251 |
| 8 | 29 | Devin Cates | 20 | 35:01.012 | 25.230 | 1:43.230 | 17 | 88.579 |
| 9 | 4 | Craig Foster | 20 | 35:01.783 | 26.001 | 1:43.665 | 10 | 88.207 |
| 10 | 67 | Jim Daniels | 20 | 35:05.527 | 29.745 | 1:43.499 | 16 | 88.349 |
| 11 | 18 | Alex Bolanos | 20 | 35:10.346 | 34.564 | 1:43.933 | 16 | 87.980 |
| 12 | 21 | Brian Cates | 20 | 35:11.699 | 35.917 | 1:44.388 | 13 | 87.596 |
| 13 | 91 | Jeff Mosing | 20 | 35:14.087 | 38.305 | 1:43.852 | 6 | 88.048 |
| 14 | 97 | Jamie Tucker | 20 | 35:28.680 | 52.898 | 1:43.895 | 6 | 88.012 |
| 15 | 58 | Robert Spence | 20 | 35:29.117 | 53.335 | 1:44.752 | 8 | 87.292 |
| 16 | 28 | Dave Colledge | 20 | 35:38.586 | 1:02.804 | 1:43.969 | 4 | 87.949 |
| 17 | 56 | Edward York | 20 | 35:39.987 | 1:04.205 | 1:45.454 | 5 | 86.711 |
| 18 | 71 | Jacob Sellers | 20 | 35:42.957 | 1:07.175 | 1:45.288 | 7 | 86.848 |
| 19 | 73 | Eric Wirgin | 20 | 35:47.087 | 1:11.305 | 1:45.463 | 18 | 86.703 |
| 20 | 38 | Chris Windsor | 20 | 35:53.984 | 1:18.202 | 1:45.592 | 6 | 86.597 |
| 21 | 94 | Denny Harrell | 20 | 36:01.264 | 1:25.482 | 1:46.184 | 18 | 86.115 |
| 22 | 54 | Mark Zwolle | 20 | 36:02.229 | 1:26.447 | 1:45.307 | 12 | 86.832 |
| 23 | 61 | Skip Brock | 20 | 36:02.592 | 1:26.810 | 1:45.847 | 5 | 86.389 |
| 24 | 63 | Philip Safriet | 20 | 36:03.006 | 1:27.224 | 1:46.550 | 13 | 85.819 |
| 25 | 09 | Charles Veth | 20 | 36:03.395 | 1:27.613 | 1:46.150 | 13 | 86.142 |
| 26 | 79 | Jeffrey Walter | 20 | 36:04.719 | 1:28.937 | 1:45.706 | 20 | 86.504 |
| 27 | 43 | Brian Billey | 20 | 36:05.990 | 1:30.208 | 1:46.387 | 19 | 85.950 |
| 28 | 59 | Jarrod Igou | 20 | 36:13.100 | 1:37.318 | 1:46.824 | 8 | 85.599 |
| 29 | 06 | Neil ORourke | 20 | 36:13.192 | 1:37.410 | 1:46.473 | 7 | 85.881 |
| 30 | 15 | Tim Jacobs | 19 | 34:07.061 | 1 Lap | 1:44.908 | 3 | 87.162 |
| 31 | 41 | Eric Jones | 19 | 34:48.290 | 41.229 | 1:47.434 | 16 | 85.113 |
| 32 | 08 | Michael Rossini | 19 | 34:59.757 | 52.696 | 1:47.986 | 13 | 84.678 |
| 33 | 02 | Nathanial Sparks | 19 | 35:06.002 | 58.941 | 1:45.477 | 4 | 86.692 |
| 34 | 82 | Joseph Strong | 19 | 35:11.372 | 1:04.311 | 1:47.856 | 14 | 84.780 |
| 35 | 24 | Gene Clevenger | 19 | 35:12.031 | 1:04.970 | 1:48.886 | 12 | 83.978 |
| 36 | 86 | Stephen Jones | 19 | 35:13.190 | 1:06.129 | 1:48.737 | 13 | 84.093 |
| 37 | 83 | Bill Windsor | 19 | 35:15.426 | 1:08.365 | 1:48.629 | 4 | 84.176 |
| 38 | 68 | Bob Coward | 19 | 35:15.817 | 1:08.756 | 1:47.500 | 19 | 85.060 |
| 39 | 7 | Robert Jelley | 19 | 35:19.796 | 1:12.735 | 1:48.853 | 16 | 84.003 |
| 40 | 2 | Bill Vanderford | 19 | 35:33.179 | 1:26.118 | 1:49.722 | 6 | 83.338 |
| 41 | 12 | Manuel Da Silva | 19 | 35:48.456 | 1:41.395 | 1:47.911 | 6 | 84.736 |
| 42 | 30 | Roger Burdette | 18 | 33:47.992 | 2 Laps | 1:47.958 | 6 | 84.700 |
| 43 | 11 | Lucie Wirgin | 18 | 34:05.854 | 17.862 | 1:48.431 | 11 | 84.330 |
| 44 | 72 | Robert Nettles | 17 | 30:30.216 | 3 Laps | 1:44.523 | 4 | 87.483 |
| 45 | 01 | Robert Kim | 13 | 23:36.182 | 7 Laps | 1:46.419 | 6 | 85.925 |
| 46 | 00 | Craig Heyl | 13 | 23:54.829 | 18.647 | 1:46.426 | 8 | 85.919 |
| 47 | 47 | Alan Cross | 10 | 20:26.776 | 10 Laps | 1:47.646 | 5 | 84.945 |
| DNF | 39 | Danny Steyn | 9 | 16:21.007 | 11 Laps | 1:44.572 | 6 | 87.442 |
| DNF | 17 | Cliff Blanchard | 7 | 12:38.106 | 13 Laps | 1:45.593 | 4 | 86.597 |
| DNF | 66 | Richard Sleeper | 7 | 13:00.712 | 22.606 | 1:48.484 | 6 | 84.289 |
| Not classified () | ||||||||
| DNS | 64 | Robbie Kollar | 0 | --:--:--.--- | --:--:--.--- | 0 | - | |
Comment and announcements
Announcements
08:16 Overall Race Time: 34:35.782 08:38 New Track Record (1:42.716) for ASM by Joey Atterbury.












