• Increase font size
  • Default font size
  • Decrease font size
Home Club Racing SCCA - ARRC Grand Touring America and Super Production Over Results

SCCA - ARRC Grand Touring America and Super Production Over Results

E-mail Print PDF
AddThis Social Bookmark Button

BRASELTON, Ga. (RacingWire) - Official results for the American Road Race of Champions Race 5.

Super Production Over

1.  Simon Gregg, Pointe Vedra Beach, Fla., Chevrolet Corvetter
2.  Bill Smith, Christiansted, Virgin Islands, Chevrolet
3.  David MAchavern, Charlotte, Vt., Chevrolet Corvette

Grand Touring America

1. Ron Keith, Lenexa, Kan., Ford Fusion
2.  Bob Stretch, Arlington, Tex., Chevrolet Monte Carlo
3.  Randy Walker, Lexington, Ky, Chevrolet Monte Carlo

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 59 Simon Gregg 20 29:07.235   1:25.183 3107.345
2 1 Bill Smith 20 29:33.058 25.823 1:25.559 3106.874
3 26 David Machavern 20 29:36.365 29.130 1:26.641 3105.539
4 35 Bob Monette 20 30:05.030 57.795 1:27.122 15104.956
5 90 Paul Breehne 20 30:37.492 1:30.257 1:30.579 18100.951
6 50 Grant Leadbetter 20 30:38.243 1:31.008 1:29.706 18101.933
7 28 Paige Monette 19 29:12.184 1 Lap 1:28.191 11103.684
8 0 Bob Stretch 19 29:21.152 8.968 1:29.009 7102.731
9 74 Larry Hoopaugh 19 29:49.722 37.538 1:29.799 12101.827
10 5 Randy Walker 19 30:03.500 51.316 1:31.140 2100.329
11 91 Randy Keith 19 30:30.193 1:18.009 1:31.811 599.596
12 22 Gregg Rodgers 19 30:33.275 1:21.091 1:31.744 899.669
13 72 Hollywood Graham 19 30:39.228 1:27.044 1:31.203 16100.260
14 00 Jay Marshall 18 29:27.617 2 Laps 1:33.166 298.147
15 12 Stephen Wiles 18 29:40.068 12.451 1:31.329 14100.122
16 11 Stacy Rodgers 18 30:20.285 52.668 1:36.730 694.531
17 37 George Lutich 18 30:25.282 57.665 1:34.618 1896.641
18 2 Mike Attaway 18 30:34.616 1:06.999 1:39.138 492.235
19 88 Rob Morris 17 26:59.614 3 Laps 1:30.826 2100.676
20 7 Steve Dunn 17 29:32.030 2:32.416 1:39.039 292.327
21 52 Sheri Lutich 17 29:46.750 2:47.136 1:38.382 1392.944
22 20 Charlie Moseley 16 28:53.683 4 Laps 1:42.374 1189.320
23 56 George Kirchner 14 22:12.624 6 Laps 1:31.175 2100.291
24 99 Zach Monette 12 18:12.073 8 Laps 1:28.900 6102.857
25 25 Ron Keith 19 29:20.877 8.693 1:29.332 15102.360
DNF 77 Tony Amico 3 5:36.674 17 Laps 1:34.413 296.851
DNF 95 Chris Matheson 3 5:55.263 18.589 1:40.971 290.561
DNF 07 Randy Gay 2 4:48.471 18 Laps 1:54.329 179.980
Not classified ()
DNS 3 BJ Holley 0 --:--:--.---   --:--:--.--- 0-

 

Last Updated on Saturday, 07 November 2009 16:29  

You must register with RacingWire.info to post comments. There is no cost to register.

Banner
MEDIA PARTNERS
Banner
Banner
__________________

Follow BrianRacingWire on Twitter
Banner
Banner
Banner
www.RacingWire.info is the official news service of motorsports. We cover F1, NASCAR, Sprint Cup, IndyCar, Grand-Am, American LeMans, ALMS, Drag Racing, NHRA, IHRA, Motorcycles, Club Racing SCCA, NASA, Rally, Karts, Short Track, Dirt Racing and Formula 1. On RacingWire you will find racing news, motorsports news, F1 news, NASCAR news, Sprint Cup news, IndyCar news, Grand-Am news, American LeMans news, ALMS news, Drag Racing news, AMA news, Club Racing news, SCCA news, NASA news, Rally news, Karts news, Formula One news, Short Track news, Dirt Racing news, Racing Wire