BRASELTON, Ga. (RacingWire) - Official results for the American Road Race of Champions Race 5.
Super Production Over
1. Simon Gregg, Pointe Vedra Beach, Fla., Chevrolet Corvetter
2. Bill Smith, Christiansted, Virgin Islands, Chevrolet
3. David MAchavern, Charlotte, Vt., Chevrolet Corvette
Grand Touring America
1. Ron Keith, Lenexa, Kan., Ford Fusion
2. Bob Stretch, Arlington, Tex., Chevrolet Monte Carlo
3. Randy Walker, Lexington, Ky, Chevrolet Monte Carlo
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| 1 | 59 | Simon Gregg | 20 | 29:07.235 | 1:25.183 | 3 | 107.345 | |
| 2 | 1 | Bill Smith | 20 | 29:33.058 | 25.823 | 1:25.559 | 3 | 106.874 |
| 3 | 26 | David Machavern | 20 | 29:36.365 | 29.130 | 1:26.641 | 3 | 105.539 |
| 4 | 35 | Bob Monette | 20 | 30:05.030 | 57.795 | 1:27.122 | 15 | 104.956 |
| 5 | 90 | Paul Breehne | 20 | 30:37.492 | 1:30.257 | 1:30.579 | 18 | 100.951 |
| 6 | 50 | Grant Leadbetter | 20 | 30:38.243 | 1:31.008 | 1:29.706 | 18 | 101.933 |
| 7 | 28 | Paige Monette | 19 | 29:12.184 | 1 Lap | 1:28.191 | 11 | 103.684 |
| 8 | 0 | Bob Stretch | 19 | 29:21.152 | 8.968 | 1:29.009 | 7 | 102.731 |
| 9 | 74 | Larry Hoopaugh | 19 | 29:49.722 | 37.538 | 1:29.799 | 12 | 101.827 |
| 10 | 5 | Randy Walker | 19 | 30:03.500 | 51.316 | 1:31.140 | 2 | 100.329 |
| 11 | 91 | Randy Keith | 19 | 30:30.193 | 1:18.009 | 1:31.811 | 5 | 99.596 |
| 12 | 22 | Gregg Rodgers | 19 | 30:33.275 | 1:21.091 | 1:31.744 | 8 | 99.669 |
| 13 | 72 | Hollywood Graham | 19 | 30:39.228 | 1:27.044 | 1:31.203 | 16 | 100.260 |
| 14 | 00 | Jay Marshall | 18 | 29:27.617 | 2 Laps | 1:33.166 | 2 | 98.147 |
| 15 | 12 | Stephen Wiles | 18 | 29:40.068 | 12.451 | 1:31.329 | 14 | 100.122 |
| 16 | 11 | Stacy Rodgers | 18 | 30:20.285 | 52.668 | 1:36.730 | 6 | 94.531 |
| 17 | 37 | George Lutich | 18 | 30:25.282 | 57.665 | 1:34.618 | 18 | 96.641 |
| 18 | 2 | Mike Attaway | 18 | 30:34.616 | 1:06.999 | 1:39.138 | 4 | 92.235 |
| 19 | 88 | Rob Morris | 17 | 26:59.614 | 3 Laps | 1:30.826 | 2 | 100.676 |
| 20 | 7 | Steve Dunn | 17 | 29:32.030 | 2:32.416 | 1:39.039 | 2 | 92.327 |
| 21 | 52 | Sheri Lutich | 17 | 29:46.750 | 2:47.136 | 1:38.382 | 13 | 92.944 |
| 22 | 20 | Charlie Moseley | 16 | 28:53.683 | 4 Laps | 1:42.374 | 11 | 89.320 |
| 23 | 56 | George Kirchner | 14 | 22:12.624 | 6 Laps | 1:31.175 | 2 | 100.291 |
| 24 | 99 | Zach Monette | 12 | 18:12.073 | 8 Laps | 1:28.900 | 6 | 102.857 |
| 25 | 25 | Ron Keith | 19 | 29:20.877 | 8.693 | 1:29.332 | 15 | 102.360 |
| DNF | 77 | Tony Amico | 3 | 5:36.674 | 17 Laps | 1:34.413 | 2 | 96.851 |
| DNF | 95 | Chris Matheson | 3 | 5:55.263 | 18.589 | 1:40.971 | 2 | 90.561 |
| DNF | 07 | Randy Gay | 2 | 4:48.471 | 18 Laps | 1:54.329 | 1 | 79.980 |
| Not classified () | ||||||||
| DNS | 3 | BJ Holley | 0 | --:--:--.--- | --:--:--.--- | 0 | - | |












