BRASELTON, Ga. (RacingWire) - Official results for the American Road Race of Champions Race 6.
Formula B
1. Niki Coello, Waukesha, Wis., RFR-09
2. Phil De La O, Peoria, Ill., Phoenix f1k
3. J.R. Osborne, Castle Rock, Colo., Stohr F1000
Formula S
1.Jacek Mucha, Laval, Quebec, Swift 014
2. Seabor Victor, Hillsborough, N.C., Star Mazda
3. Paul Schneider, Charlotte, N.C., Formula Enterprises
A Sports Racing
1. Jean-Luc Liverato, Alpharetta, Ga., Lincspeed LSR2
2. Will Monette, Milton, Ga., Stohr WF!
3. Bob Wheless, Reidsville, N.C., Stohr, WF1
Club Formula Continental
1.Steve Myers, Saline, Mich., Reynard 89SF
2. Paul Knight, Kawkawlin, Mich., Van Diemen RF-93
3. Ardie Greenamyer, Louisville, KY, Reynard
| Pos | No. | Name | Laps | Total time | Diff | Best time | In lap | Best speed |
| Class FB | ||||||||
| 1 | 81 | Niki Coello | 20 | 27:44.453 | 1:21.762 | 15 | 111.837 | |
| 2 | 6 | Phil De La O | 20 | 28:00.221 | 15.768 | 1:22.137 | 19 | 111.326 |
| 3 | 83 | J.R. Osborne | 20 | 28:02.629 | 18.176 | 1:22.432 | 9 | 110.928 |
| 4 | 43 | Glenn Cooper | 20 | 28:02.715 | 18.262 | 1:22.666 | 11 | 110.614 |
| 5 | 77 | Brandon Dixon | 20 | 28:04.963 | 20.510 | 1:22.212 | 19 | 111.225 |
| 6 | 00 | Jeremy Hill | 20 | 28:24.889 | 40.436 | 1:23.412 | 10 | 109.625 |
| 7 | 9 | Jason Slahor | 19 | 28:04.608 | 1 Lap | 1:25.984 | 11 | 106.345 |
| 8 | 20 | Jerry Freeman | 17 | 27:52.038 | 3 Laps | 1:34.611 | 10 | 96.648 |
| 9 | 56 | William McLaughlin | 12 | 18:31.280 | 8 Laps | 1:26.088 | 5 | 106.217 |
| DNF | 10 | Chris McNitt | 4 | 6:09.458 | 16 Laps | 1:28.532 | 4 | 103.285 |
| DNF | 88 | Lewis Cooper Jr | 1 | 1:35.192 | 19 Laps | 1:33.614 | 1 | 97.678 |
| Not classified () | ||||||||
| DNS | 72 | Steve Oseth | 0 | --:--:--.--- | --:--:--.--- | 0 | - | |
| DNS | 7 | Phil Holden | 0 | --:--:--.--- | --:--:--.--- | 0 | - | |
Class FS | ||||||||
| 1 | 07 | Jacek Mucha | 20 | 28:22.179 | 1:21.847 | 14 | 111.721 | |
| 2 | 2 | Seabor Victor | 19 | 28:04.707 | 1 Lap | 1:27.165 | 9 | 104.904 |
| 3 | 73 | Paul Schneider | 19 | 28:38.400 | 33.693 | 1:27.876 | 10 | 104.056 |
| 4 | 53 | Douglas Peterson | 19 | 28:38.468 | 33.761 | 1:28.288 | 17 | 103.570 |
| 5 | 70 | Sam Lockwood | 18 | 27:47.426 | 2 Laps | 1:30.391 | 16 | 101.161 |
| 6 | 04 | Robert Russell | 17 | 29:04.564 | 3 Laps | 1:39.213 | 11 | 92.165 |
| Not classified () | ||||||||
| DNS | 05 | Scott Woodruff | 0 | --:--:--.--- | --:--:--.--- | 0 | - | |
Class ASR | ||||||||
| 1 | 12 | Jean-Luc Liverato | 20 | 28:43.669 | 1:24.082 | 20 | 108.751 | |
| 2 | 69 | Will Monette | 19 | 28:48.818 | 1 Lap | 1:28.226 | 14 | 103.643 |
| 3 | 09 | Bob Wheless | 19 | 28:49.182 | 0.364 | 1:28.075 | 19 | 103.821 |
| Not classified () | ||||||||
| DNS | 69 | Will Monette | 0 | --:--:--.--- | --:--:--.--- | 0 | - | |
Class CFC | ||||||||
| 1 | 76 | Steve Myers | 18 | 27:49.643 | 1:30.157 | 15 | 101.423 | |
| 2 | 18 | Paul Knight | 18 | 27:58.184 | 8.541 | 1:31.332 | 15 | 100.118 |
| 3 | 27 | Ardie Greenamyer | 18 | 28:10.584 | 20.941 | 1:32.425 | 9 | 98.934 |
| 4 | 5 | David Klutsenbaker | 18 | 28:38.672 | 49.029 | 1:32.767 | 12 | 98.570 |
Comment and announcements
Announcements
08:17 Overall Race Time: 27:44.453 14:07 Car #56 had no transponder in first laps of race; scored manually. 14:21 New Track Record (1:30.157) for CFC by Steve Myers.












