BRASELTON, Ga. (RacingWire) - Official results for the American Road Race of Champions Race 7.
Touring Corvette Challenge
1. Chris Ingle, Raeford, N.C., Chevrolet Corvette
2. Joe Danner, Pittman, N.J., Chevrolet Corvette
No other finishers
Super Touring Over
1. Bob Mayer, Duluth, Ga., Chevrolet Corvette
2. Edward Lewis, Alpharetta, Ga., Chevrolet Corvette
3. Douglas Wilson, Cape Coral, Fla., BMW M3
Super Production Under
1. Kirk Riddle, Marietta, Ga., KR Special
2. JimComan, Wetumpka, Ala., Mazda, Miata
3. David Hester, Dayton, Tenn., JL Special Thunderbird
Improved Touring Over
1.Paul McLeod, Denver, Col, Ford Mustang
No other starters
| Class TCC | ||||||||
| 1 | 7 | Chris Ingle | 20 | 30:37.001 | 1:30.957 | 4 | 100.531 | |
| 2 | 94 | Joe Danner | 18 | 30:50.083 | 2 Laps | 1:40.664 | 8 | 90.837 |
| DNF | 59 | Robert Finlayson | 5 | 8:16.079 | 15 Laps | 1:31.439 | 2 | 100.001 |
Class STO | ||||||||
| 1 | 38 | Bob Mayer | 20 | 30:37.218 | 1:30.748 | 15 | 100.763 | |
| 2 | 47 | Edward Lewis | 20 | 31:47.854 | 1:10.636 | 1:34.096 | 16 | 97.177 |
| 3 | 22 | Douglas Wilson | 19 | 31:05.712 | 1 Lap | 1:36.460 | 9 | 94.796 |
Class SPU | ||||||||
| 1 | 86 | Kirk Riddle | 19 | 30:45.762 | 1:34.041 | 2 | 97.234 | |
| 2 | 49 | Jim Coman | 18 | 30:47.837 | 1 Lap | 1:40.569 | 18 | 90.923 |
| 3 | 4 | David Hester | 18 | 31:27.275 | 39.438 | 1:43.202 | 5 | 88.603 |
| 4 | 07 | John Leigh | 17 | 32:23.184 | 2 Laps | 1:50.968 | 7 | 82.402 |
| 5 | 28 | Mike Munson | 13 | 25:11.179 | 6 Laps | 1:49.634 | 2 | 83.405 |
Class ITO | ||||||||
| 1 | 14 | Paul McLeod | 18 | 31:00.891 | 1:39.720 | 18 | 91.697 | |
Comment and announcements
Announcements
08:17 Overall Race Time: 30:37.001 14:49 New Track Record (1:30.957) for TCC by Chris Ingle.












