2011 Continental Tire Sports Car Challenge Schedule/Results
| Date | Race | Winners |
| January 28 | Daytona (Fla.) Int'l Speedway | GS - Nick Longhi / Matt Plumb ST - Ian Baas / Ryan Ellis |
| March 5 | Homestead Miami Speedway (Homestead, Fla.) | GS- Bill Auberlen / Paul Dalla Lana ST - Ian Baas / Ryan Ellis |
| April 9 | Barber Motorsports Park (Birmingham, Ala.) | GS - Joe Foster / Scott Maxwell ST - Mike Galati / Nic Jonsson |
| May 14 | Virginia Int'l Raceway (Alton, Va.) | GS- Billy Johnson / Jack Roush, Jr. ST- Ryan Eversley / Thomson |
| May 28 | Lime Rock Park (Lakeville, Conn.) | GS- Matt Plumb / Nick Longhi ST- Derek Whitis / Tom Long |
| June 3 |
Watkins Glen (N.Y.) Int'l |
GS- Billy Johnson / Jack Roush Jr. |
| June 24 | Road America (Elkhart Lake, Wis.) | GS- Ian James / Tom Nastasi ST- Gord Bentley / Andrew Novich |
| July 9 | Mazda Raceway Laguna Seca (Montery, Calif.) | GS- Matt Bell / John Edwards ST- Andrew Carbonell / Rhett O'Doski |
| July 23 | New Jersey Motorsports Park (Millville, N.J.) | GS- Billy Johnson / Jack Roush Jr. ST- Sarah Cantaneo / Owen Trinkler |
| September 18 | Mid-Ohio (Lexington, Ohio) | GS- Nick Longhi / Matt Plumb ST- Mark Pombo / Matthew Pombo |
##












