2011 IndyCar Schedule and Results
| Date | Race | Winner |
| March 27 | Streets of St. Petersburg (Fla.) | Dario Franchitti |
| April 10 | Barber Motorsports Park (Birmingham, Ala.) | Will Power |
| April17 | Streets of Long Beach (Calif.) | Mike Conway |
| May 1 | Streets of Sao Paulo (Brazil) | Will Power |
| May 29 | Indianapolis Motor Speedway | Dan Weldon |
| June 11 | Texas Motor Speedway (Fort Worth, Texas) | Race #1: Dario Franchitti Race #2: Will Power |
| June 19 | The Milwaukee Mile (West Allis, Wis.) | Dario Franchitti |
| June 25 | Iowa Speedway (Newton, Iowa) | Marco Andretti |
| July 10 | Streets of Toronto | Dario Franchitti |
| July 24 | Edmonton (Alberta) City Centre Airport | Will Power |
| August 7 | Mid-Ohio (Lexington, Ohio) | Scott Dixon |
| August 14 | New Hampshire Motor Speedway (Loudon, N.H.) | Ryan Hunter-Reay |
| August 28 | Infineon Raceway (Sonoma, Calif.) | Will Power |
| September 4 | Streets of Baltimore | Will Power |
| September 18 | Twin Ring Motegi (Japan) | Scott Dixon |
| October 2 | Kentucky Speedway (Sparta, Ky.) | Ed Carpenter |
| October 16 | Season Finale - Las Vegas Motor Speedway | Cancelled |












