(RacingWire) - Casey Stoner qualified in the pole position for the MotoGP Grand Prix of Italy at Mugello Circuit. American Ben Spies qualified his Yamaha third and Italian Marco Simoncelli made his countryman cheer with a third place qualifying attempt.
The MotoGP Grand Prix of Italy is Sunday at 8am ET.
GRAN PREMIO D'ITALIA TIM
Computerised results and timing service provided by
5245 m.
Mugello
MotoGP
Qualifying Practice
Classification 10
TISSOT
1 27 Casey STONER AUS HONDA 1'48.034 9 13 322.3
2 11 Ben SPIES USA YAMAHA 1'48.479 10 11 0.445 0.445 319.2
3 58 Marco SIMONCELLI ITA HONDA 1'48.485 9 13 0.451 0.006 321.0
4 4 Andrea DOVIZIOSO ITA HONDA 1'48.694 11 12 0.660 0.209 324.8
5 1 Jorge LORENZO SPA YAMAHA 1'48.756 7 14 0.722 0.062 323.1
6 5 Colin EDWARDS USA YAMAHA 1'48.974 14 17 0.940 0.218 314.9
7 35 Cal CRUTCHLOW GBR YAMAHA 1'49.021 9 16 0.987 0.047 318.9
8 26 Dani PEDROSA SPA HONDA 1'49.398 6 8 1.364 0.377 317.9
9 69 Nicky HAYDEN USA DUCATI 1'49.509 8 17 1.475 0.111 320.5
10 8 Hector BARBERA SPA DUCATI 1'49.663 10 16 1.629 0.154 327.2
11 17 Karel ABRAHAM CZE DUCATI 1'49.678 7 15 1.644 0.015 323.8
12 46 Valentino ROSSI ITA DUCATI 1'49.902 7 14 1.868 0.224 320.7
13 7 Hiroshi AOYAMA JPN HONDA 1'50.156 15 15 2.122 0.254 322.7
14 19 Alvaro BAUTISTA SPA SUZUKI 1'50.460 11 13 2.426 0.304 322.1
15 14 Randy DE PUNIET FRA DUCATI 1'50.651 6 13 2.617 0.191 320.0
16 24 Toni ELIAS SPA LCR HONDA 1'50.742 7 19 2.708 0.091 324.2
Fastest Lap: Lap: 9 Casey STONER 1'48.034 174.778 Km/h
Wet
Air: 21°
Ground: 28°
Humidity: 44%
Practice condition:












