(RacingWire) – Tony Stewart knows how to win at Daytona in a Nationwide car and he proved it again by winning the 2010 Drive4COPD 300.
Stewart held off late race pressure from second year driver Justin Allgaier, Carl Edwards and Kevin Harvick to win his ninth Nationwide Series race and fifth at Daytona.
“That’s probably one of the most dominant cars I’ve ever had at Daytona,” said Stewart. “We were really, really loose at the beginning, but we just took our time and methodically worked our way into the top-10. Then with pit stops and everything, we got a chance to work on it. We really hit on it there at the end, and I felt confident that I could go wherever I needed to go on the racetrack.”
The race was marred by several multi-car crashes the last of which sent fan favorite Dale Earnhardt, Jr. on his roof. Junior flipped over then hit the outside wall while upside down before flipping back over and coming to rest in the infield.
Earnhardt, Jr. was unhurt phisically but his checkbook took a beating.
Earnhardt, Jr. destroyed his car and his teammate Danica Patrick, in her NASCAR debut, was caught up in another multi-car debacle causing heavy damage to her car.
Earnhardt, Jr.'s JR Motorsports owns both cars.
Patrick's day race wasn't without drama prior to her crash. She was nearly caught up in the first big wreck of the day and then handling problems and lack of experience in stock cars put her a lap down early.
She got back on the lead lap with the help of the “lucky dog” rule and was starting to make her way towards the top ten when she was caught up in the wreck.
Carl Edwards finished second, Kevin Harvick finished third, and Justin Allgaier was fouth.
“Pretty fun race there at the end,” said Edwards. “Tony's car was just unbelievable all day. I think the broadcast crew called it in practice. That thing was a rocket. I was really proud of my guys, really happy with our luck that we were able to finish second to him. I'm not certain, but I think it was the same last year as well. Going to have to work on that.”
Allgaier had an impressive showing as he spent most of the last 25 laps in second place staring at Stewarts rear bumper. Allgaier was the highest placing non-Sprint Cup driver.
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 4 | Tony Stewart | Chevrolet | Ritz Crackers | 195/10 | 120 | Running |
| 2 | 2 | 60 | Carl Edwards | Ford | Fastenal | 175/5 | 120 | Running |
| 3 | 4 | 33 | Kevin Harvick | Chevrolet | Jimmy John's Gourmet Sandwiches | 170/5 | 120 | Running |
| 4 | 12 | 12 | Justin Allgaier | Dodge | Verizon Wireless | 160/0 | 120 | Running |
| 5 | 7 | 32 | Brian Vickers | Toyota | Dollar General | 155/0 | 120 | Running |
| 6 | 43 | 98 | Paul Menard | Ford | Menards | 150/0 | 120 | Running |
| 7 | 6 | 20 | Joey Logano | Toyota | GameStop | 146/0 | 120 | Running |
| 8 | 11 | 1 | James Buescher * | Chevrolet | Phoenix Racing | 142/0 | 120 | Running |
| 9 | 8 | 38 | Kasey Kahne | Toyota | Great Clips | 138/0 | 120 | Running |
| 10 | 13 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 139/5 | 120 | Running |
| 11 | 28 | 26 | Brian Keselowski | Dodge | K-Automotive Motorsports | 130/0 | 120 | Running |
| 12 | 18 | 15 | Michael Annett | Toyota | Pilot Travel Centers | 127/0 | 120 | Running |
| 13 | 20 | 34 | Tony Raines | Chevrolet | Long John Silver's | 129/5 | 120 | Running |
| 14 | 24 | 22 | Brad Keselowski | Dodge | Discount Tire | 126/5 | 120 | Running |
| 15 | 39 | 09 | Scott Riggs | Ford | RAB Racing | 118/0 | 120 | Running |
| 16 | 19 | 28 | Kenny Wallace | Chevrolet | Blue Ox | 115/0 | 120 | Running |
| 17 | 26 | 24 | Eric McClure | Ford | Hefty | 117/5 | 120 | Running |
| 18 | 1 | 18 | Kyle Busch | Toyota | Interstate Batteries | 114/5 | 120 | Running |
| 20 | 42 | 275 | Bobby Gerhart | Chevrolet | Lucas Oil Products | 103/0 | 120 | Running |
| 21 | 36 | 102 | Danny Efland | Chevrolet | Corrie Stott Racing.com | 100/0 | 120 | Running |
| 22 | 40 | 89 | Morgan Shepherd | Toyota | Fans for Faith | 97/0 | 118 | Running |
| 23 | 5 | 21 | John Wes Townley | Chevrolet | Zaxby's | 94/0 | 118 | Running |
| 24 | 25 | 81 | Michael McDowell | Dodge | D.H. Griffin Companies | 91/0 | 113 | Running |
| 25 | 27 | 23 | Robert Richardson Jr. | Chevrolet | Mahindra Tractors | 88/0 | 106 | Running |
| 26 | 31 | 27 | Greg Biffle | Ford | Red Man Moist Snuff | 90/5 | 97 | In Pit |
| 27 | 33 | 05 | Jeff Green | Chevrolet | Tobacco Free Florida / 31-W Insulation | 82/0 | 92 | Running |
| 28 | 23 | 01 | Mike Wallace | Chevrolet | Kendrick Meek for Florida | 84/5 | 92 | In Pit |
| 29 | 3 | 88 | Dale Earnhardt Jr. | Chevrolet | Hellmann's | 81/5 | 91 | Running |
| 30 | 16 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 73/0 | 91 | Running |
| 31 | 30 | 87 | Joe Nemechek | Chevrolet | DAB Constructors | 75/5 | 91 | Running |
| 32 | 14 | 43 | Scott Lagasse Jr. | Ford | DrGmall.com | 67/0 | 90 | Running |
| 33 | 22 | 10 | Jason Leffler | Toyota | ABF Freight | 64/0 | 76 | In Pit |
| 34 | 9 | 16 | Colin Braun * | Ford | Con-way Freight | 61/0 | 71 | In Pit |
| 35 | 15 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 58/0 | 69 | In Pit |
| 36 | 10 | 6 | Ricky Stenhouse Jr. * | Ford | CitiFinancial | 55/0 | 68 | Running |
| 37 | 41 | 31 | Stanton Barrett | Chevrolet | Fuel-Doctor.com | 52/0 | 67 | Running |
| 38 | 38 | 148 | Johnny Sauter | Chevrolet | GetMoreVacations.com | 49/0 | 67 | Running |
| 39 | 29 | 61 | Josh Wise | Ford | Specialty Racing | 46/0 | 65 | Running |
| 40 | 21 | 40 | Mike Bliss | Chevrolet | Key Motorsports | 43/0 | 7 | In Pit |
| 41 | 17 | 99 | Trevor Bayne | Toyota | Diamond Waltrip Racing | 40/0 | 6 | Running |
| 42 | 34 | 104 | Brad Teague | Chevrolet | JD Motorsports | 37/0 | 2 | In Pit |
| 43 | 35 | 41 | Chrissy Wallace | Chevrolet | Fuel-Doctor.com | 34/0 | 0 | In Pit |












