(RacingWire) - Carl Edwards leads a contingent of Sprint Cup drivers running the Nationwide Series stand alone race this weekend at Nashville Superspeedway. Edwards is on the pole with Joey Logano, Michael McDowell, Kyle Busch and Ricky Stenhouse, Jr. rounding out the top five. Click here for the full starting lineup.
Pepsi 300 | Nashville Superspeedway
April 11, 2009 | Race 6 of 35
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Carl Edwards | Ford | Save-A-Lot | 164.596 | 29.155 | Leader |
| 2 | 20 | Joey Logano | Toyota | GameStop | 163.927 | 29.274 | -0.119 |
| 3 | 47 | Michael McDowell* | Toyota | Tom's Snacks | 163.720 | 29.311 | -0.156 |
| 4 | 18 | Kyle Busch | Toyota | Z-Line Designs | 162.997 | 29.441 | -0.286 |
| 5 | 16 | Ricky Stenhouse Jr. | Ford | CitiFinancial | 162.804 | 29.476 | -0.321 |
| 6 | 66 | Steve Wallace | Chevrolet | US Fidelis | 162.561 | 29.520 | -0.365 |
| 7 | 1 | Mike Bliss | Chevrolet | Miccosukee Resort & Gaming | 162.561 | 29.520 | -0.365 |
| 8 | 6 | David Ragan | Ford | Discount Tire | 162.341 | 29.560 | -0.405 |
| 9 | 12 | Justin Allgaier* | Dodge | Verizon Wireless | 162.319 | 29.564 | -0.409 |
| 10 | 33 | Kelly Bires | Chevrolet | Charter Comm. | 162.286 | 29.570 | -0.415 |
| 11 | 91 | Terry Cook | Chevrolet | MSRP Motorsports | 162.209 | 29.584 | -0.429 |
| 12 | 99 | Michael Waltrip | Toyota | Best Western | 162.198 | 29.586 | -0.431 |
| 13 | 15 | Michael Annett* | Toyota | Pilot Travel Centers | 161.974 | 29.627 | -0.472 |
| 14 | 62 | Brendan Gaughan* | Chevrolet | US Fidelis | 161.963 | 29.629 | -0.474 |
| 15 | 27 | Jason Keller | Ford | Scott Tissue / Kleenex / Kroger | 161.837 | 29.652 | -0.497 |
| 16 | 29 | Stephen Leicht | Chevrolet | Holiday Inn / Holiday Inn Express | 161.728 | 29.672 | -0.517 |
| 17 | 32 | Burney Lamar | Toyota | Dollar General | 161.717 | 29.674 | -0.519 |
| 18 | 09 | John Wes Townley* | Ford | Zaxby's | 161.701 | 29.677 | -0.522 |
| 19 | 88 | Brad Keselowski | Chevrolet | GoDaddy.com | 161.413 | 29.730 | -0.575 |
| 20 | 49 | Kertus Davis | Chevrolet | GetMoreVacations.com | 161.369 | 29.738 | -0.583 |
| 21 | 38 | Jason Leffler | Toyota | Great Clips | 161.293 | 29.752 | -0.597 |
| 22 | 01 | Danny O'Quinn Jr. | Chevrolet | Cash4Gold.com / Racing 1-800-527-1801 | 160.958 | 29.814 | -0.659 |
| 23 | 05 | Casey Atwood | Chevrolet | 31-W Insulation | 160.764 | 29.850 | -0.695 |
| 24 | 10 | Brian Scott | Toyota | Dollar General | 160.350 | 29.927 | -0.772 |
| 25 | 90 | Johnny Chapman | Chevrolet | MSRP Motorsports | 160.350 | 29.927 | -0.772 |
| 26 | 87 | Joe Nemechek | Chevrolet | NEMCO Motorsports | 160.211 | 29.953 | -0.798 |
| 27 | 31 | Tim Andrews | Chevrolet | Zona Health | 160.206 | 29.954 | -0.799 |
| 28 | 150 | Jeremy Clements | Chevrolet | Saxon Group | 160.152 | 29.964 | -0.809 |
| 29 | 40 | Scott Wimmer | Chevrolet | Stop Repair Bills.com | 160.040 | 29.985 | -0.830 |
| 30 | 23 | Ken Butler III* | Chevrolet | Aaron's Dream Machine | 159.981 | 29.996 | -0.841 |
| 31 | 24 | Eric McClure | Ford | Hefty | 159.917 | 30.008 | -0.853 |
| 32 | 234 | Tony Raines | Chevrolet | Long John Silver's | 159.827 | 30.025 | -0.870 |
| 33 | 26 | Brian Keselowski | Dodge | Schweitzer Title | 159.704 | 30.048 | -0.893 |
| 34 | 196 | Dennis Setzer | Dodge | Dusty's Collision | 159.625 | 30.063 | -0.908 |
| 35 | 70 | Shelby Howard | Chevrolet | Foretravel Motorcoach | 159.620 | 30.064 | -0.909 |
| 36 | 81 | Jeff Green | Toyota | D.H. Griffin Companies | 159.551 | 30.077 | -0.922 |
| 37 | 28 | Kenny Wallace | Chevrolet | U.S. Border Patrol | 159.143 | 30.154 | -0.999 |
| 38 | 11 | Scott Lagasse Jr.* | Toyota | Jason Aldean "Wide Open" / America's Incredible Pizza Company | 158.959 | 30.189 | -1.034 |
| 39 | 89 | Morgan Shepherd | Chevrolet | Lagina Plumbing / Eldora Speedway | 158.853 | 30.209 | -1.054 |
| 40 | 42 | Kenny Hendrick | Dodge | Smith-Ganassi Racing | 157.731 | 30.424 | -1.269 |
| 41 | 61 | Brandon Whitt+ | Ford | Nationwide Insurance "Dash 4 Cash" | 157.389 | 30.490 | -1.335 |
| 42 | 07 | David Green+ | Toyota | PMCLife.com | - | - | - |
| 43 | 172 | Benny Gordon | Ford | Samuel Metals / VSI Racing | 157.772 | 30.416 | -1.261 |
| Did Not Qualify | |||||||
| 44 | 52 | Brad Teague | Chevrolet | Hilton Garden Inn Nashville | 157.637 | 30.442 | -1.287 |
| 45 | 102 | Andy Ponstein | Chevrolet | Corrie Stott Racing.com | 157.121 | 30.542 | -1.387 |
| 46 | 84 | Mike Harmon | Chevrolet | DAB Constructors | 154.730 | 31.014 | -1.859 |
| 47 | 276 | Ryan Hackett | Ford | JandRSupply.com | 152.294 | 31.510 | -2.355 |
| 48 | 0 | Mark Green | Chevrolet | Cash4Gold.com / Racing 1-800-527-1801 | - | - | - |
+ Set by Owner Points
* Denotes Rookie
* Denotes Rookie












