• Increase font size
  • Default font size
  • Decrease font size
Home Sprint Cup Sprint Cup - Auto Club 400 Starting Lineup

Sprint Cup - Auto Club 400 Starting Lineup

E-mail Print PDF
AddThis Social Bookmark Button

(RacingWire) - Here is the starting lineup for Sunday's NASCAR Sprint Cup race at Auto Club Speedway in Fontana, Calif.

1 Juan Pablo Montoya Target Chevrolet 38.992 184.653 42

2 Denny Hamlin FedEx Office Toyota 39.073 184.270 11

3 Joey Logano Home Depot Toyota 39.102 184.134 20

4 Regan Smith Furniture Row Chevrolet 39.124 184.030 78

5 Tony Stewart Office Depot/Mobil 1 Chevrolet 39.133 183.988 14

6 David Ragan UPS Ford 39.196 183.692 6

7 Jeff Burton Caterpillar Chevrolet 39.211 183.622 31

8 Kyle Busch Interstate Batteries Toyota 39.241 183.482 18

9 Ryan Newman U.S. Army Chevrolet 39.245 183.463 39

10 Mark Martin GoDaddy.com Chevrolet 39.248 183.449 5

11 Matt Kenseth Crown Royal Ford 39.257 183.407 17

12 Jamie McMurray Bass Pro Shops/Tracker Chevrolet 39.292 183.243 1

13 Marcos Ambrose DeWalt Ford 39.317 183.127 9

14 David Reutimann Aaron's/HP Partner of the Year Toyota 39.320 183.113 00

15 Paul Menard Serta/Menards Chevrolet 39.355 182.950 27

16 Jimmie Johnson Lowe's Chevrolet 39.359 182.931 48

17 Clint Bowyer Ronald Reagan Fndtn's Centennial Chevrolet 39.366 182.899 33

18 Carl Edwards Aflac Ford 39.388 182.797 99

19 Brian Vickers Red Bull Toyota 39.418 182.658 83

20 A J Allmendinger Best Buy Ford 39.448 182.519 43

21 Brad Keselowski Miller Lite Dodge 39.450 182.510 2

22 Kasey Kahne Red Bull Toyota 39.481 182.366 4

23 Kurt Busch Southern California AAA Dodge 39.552 182.039 22

24 Kevin Harvick Jimmy John's Chevrolet 39.580 181.910 29

25 Casey Mears GEICO Toyota 39.592 181.855 13

26 Martin Truex Jr. NAPA Toyota 39.602 181.809 56

27 Trevor Bayne Motorcraft/Quick Lane Ford 39.603 181.804 21

28 Landon Cassill(i) Security Benefit Chevrolet 39.627 181.694 09

29 Jeff Gordon Drive To End Hunger Chevrolet 39.632 181.671 24

30 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 39.662 181.534 88

31 Dave Blaney Accell Construction Chevrolet 39.793 180.936 36

32 Greg Biffle 3M Ford 39.826 180.786 16

33 Michael McDowell HP Racing LLC Toyota 39.866 180.605 66

34 Bobby Labonte Little Debbie Toyota 39.925 180.338 47

35 Robby Gordon SPEED Energy/Food 4 Less Dodge 39.938 180.279 7

36 Travis Kvapil(i) Long John Silver's Ford 39.997 180.014 38

37 David Gilliland Taco Bell Ford 40.067 179.699 34

38 Andy Lally # Eco-Fuel Saver Chevrolet 40.233 178.958 71

39 Ken Schrader VA Mortgage Company Ford 40.463 177.940 32

40 Joe Nemechek(i) NEMCO Motorsports Toyota 40.527 177.659 87

41 Todd Bodine(i) Big Red Toyota 40.780 176.557 60

42 Tony Raines Race Fuel Energy Ford 40.990 175.653 37

43 J J Yeley Red Line Chevrolet 46

 

You must register with RacingWire.info to post comments. There is no cost to register.

Banner
MEDIA PARTNERS
Banner
Banner
__________________

Follow BrianRacingWire on Twitter
Banner
Banner
Banner
www.RacingWire.info is the official news service of motorsports. We cover F1, NASCAR, Sprint Cup, IndyCar, Grand-Am, American LeMans, ALMS, Drag Racing, NHRA, IHRA, Motorcycles, Club Racing SCCA, NASA, Rally, Karts, Short Track, Dirt Racing and Formula 1. On RacingWire you will find racing news, motorsports news, F1 news, NASCAR news, Sprint Cup news, IndyCar news, Grand-Am news, American LeMans news, ALMS news, Drag Racing news, AMA news, Club Racing news, SCCA news, NASA news, Rally news, Karts news, Formula One news, Short Track news, Dirt Racing news, Racing Wire