2011 Sprint Cup Schedule/Results
| Date | Race | Winner |
| February 12 | Daytona (Shootout) | Kurt Busch |
| February 17 | Daytona (Duel 1) | Kurt Busch |
| February 17 | Daytona (Duel 2) | Jeff Burton |
| February 20 | Daytona 500 | Trevor Bayne |
| February 27 | Phoenix | Jeff Gordon |
| March 6 | Las Vegas | Carl Edwards |
| March 20 | Bristol | Kyle Busch |
| March 27 | Fontana | Kevin Harvick |
| April 3 | Martinsville | Kevin Harvick |
| April 9 | Texas | Matt Kenseth |
| April 17 | Talladega | Jimmie Johnson |
| April 30 | Richmond | Kyle Busch |
| May 7 | Darlington | Regan Smith |
| May 15 | Dover | Matt Kenseth |
| May 21 | Charlotte (Showdown) | David Ragan |
| May 21 | Charlotte (All-Star) | Carl Edwards |
| May 29 | Charlotte | Kevin Harvick |
| June 5 | Kansas | Brad Keselowski |
| June 12 | Pocono | Jeff Gordon |
| June 19 | Michigan | Denny Hamlin |
| June 26 | Sonoma | Kurt Busch |
| July 2 | Daytona | David Ragan |
| July 9 | Kentucky | Kyle Busch |
| July 17 | Loudon | Ryan Newman |
| July 31 | Indianapolis | Paul Menard |
| August 7 | Pocono | Brad Keselowski |
| August 14 | Watkins Glen | Marcos Ambrose |
| August 21 | Michigan | Kyle Busch |
| August 27 | Bristol | Brad Keselowski |
| September 4 | Atlanta | Jeff Gordon |
| September 10 | Richmond | Kevin Harvick |
| September 18 | Chicago | Tony Stewart |
| September 25 | Loudon | Tony Stewart |
| October 2 | Dover | Kurt Busch |
| October 9 | Kansas | Jimmie Johnson |
| October 15 | Charlotte | Matt Kenseth |
| October 23 | Talladega | Clint Bowyer |
| October 30 | Martinsville | Tony Stewart |
| November 6 | Texas | Tony Stewart |
| November 13 | Phoenix | |
| November 20 | Homestead |












