2012 Sprint Cup Schedule/Results
| Date | Race | Winner |
| February 14 | Daytona (Shootout) | |
| February 23 | Daytona (Duel 1) | |
| February 23 | Daytona (Duel 2) | |
| February 26 | Daytona 500 | |
| March 4 | Phoenix | |
| March 11 | Las Vegas | |
| March 18 | Bristol | |
| March 25 | Fontana | |
| April 1 | Martinsville | |
| April 14 | Texas | |
| April 22 | Kansas | |
| April 28 | Richmond | |
| May 6 | Talladega | |
| May 12 | Darlington | |
| May 19 | Charlotte (Showdown) | |
| May 19 | Charlotte (All-Star) | |
| May 27 | Charlotte | |
| June 3 | Dover | |
| June 10 | Pocono | |
| June 17 | Michigan | |
| June 24 | Sonoma | |
| June 30 | Kentucky | |
| July 7 | Daytona | |
| July 15 | Loudon | |
| July 29 | Indianapolis | |
| August 5 | Pocono | |
| August 12 | Watkins Glen | |
| August 19 | Michigan | |
| August 25 | Bristol | |
| September 2 | Atlanta | |
| September 8 | Richmond | |
| September 16 | Chicago | |
| September 23 | Loudon | |
| September 30 | Dover | |
| October 7 | Talladega | |
| October 13 | Charlotte | |
| October 21 | Kansas | |
| October 28 | Martinsville | |
| November 4 | Texas | |
| November 11 | Phoenix | |
| November 18 | Homestead |












