2011 World Challenge Schedule/Results
| Date | Race | Winner |
| March 26 | Streets of St. Petersburg (Fla.) | GT - Patrick Long GTS - Jason von Kluge TC - Lawson Aschenbach |
| March 27 | Streets of St. Petersburg (Fla.) | GT - Patrick Long GTS - Eric Foss TC - Tristan Herbert |
| April 17 | Streets of Long Beach (Calif.) | GT- Brandon Davis GTS- Paul Brown TC- Shea Holbrook |
| May 1 | Miller Motorsports Park (Tooelle, Utah) | GT- Jason Daskalos GTS- Jordan Musser TC- Aaron Povoledo |
| May 21 | Mosport Int'l Raceway (Bowmanville, Ontario) | GT- Mike Skeen GTS- Ben Crosland TC- Lawson Aschenbach |
| May 22 | Mosport Int'l Raceway (Bowmanville, Ontario) | GT- Mike Skeen GTS- Paul Brown TC- Lawson Aschenbach |
| August 6 | Mid-Ohio (Lexington, Ohio) | GT- Alex Figge GTS- Paul Brown TC- Robb Holland |
| August 7 | Mid-Ohio (Lexington, Ohio | GT- Johnny O'Connell GTS- Paul Brown TC- Aaron Povoledo |
| August 26 | Infineon Raceway (Sonoma, Calif.) | GT- Patrick Long GTS- Peter Cunningham TC- Lawson Aschenbach |
| August 27 | Infineon Raceway (Sonoma, Calif.) | GT- Patrick Long GTS- Ben Crossland TC- Aaron Povoledo |
| September 18 | Mazda Raceway Laguna Seca (Monterey, Calif.) | GT- Mike Skeen GTS- Paul Brown TC- Lawson Aschenbach |
| October 1 | Road Atlanta (Braselton, Ga.) | GT- Johhny O'Connell GTS- Eric Foss TC- Aaron Povoledo |
##












